Industry News
The Best Smartphone For Sparkys
Be among the first to have the world’s original thermal imaging integrated and most waterproof* smartphone. Combining multiple tools in just one device, the Cat S60 takes on-the-job reporting & fault finding to a new level with the ability to quantify your work as never before. Revolutionize the way you see the world with the power of thermal in your hands.
With thermal imaging available at the simple touch of a button, you can quickly identify gaps in insulation, electrical faults and monitor the performance of machinery. You can even check the gas cylinder levels for your barbeque or find the freshest loaf of bread at the market. But really the possibilities are endless…we’re looking to YOU to find them all.
Buy it online here
Specifications
Battery
Type | Non-removable Lithium Ion with Quick Charge 2.0 |
---|---|
Capacity | 3000mAh |
Talk Time* | up to 30 hours* |
Standby Time* | up to 43 days* |
Display
Display Type | Super bright 4.7″ a-Si AHVA, HD, 1280×720 |
Display Cover | Corning® Gorilla® Glass 4 |
Camera
Main/Rear | 13MP Autofocus + FLIR Thermal Camera |
Front | 5MP |
Video Capture | Yes, 1080p, 30fps |
Connectivity
Audio Jack | 3.5mm |
Bluetooth® | 4.1 |
NFC | Yes |
Wi-Fi® | 802.11 b/g/n |
USB | micro-USB 2.0, USB-OTG |
Sim Type | Nano sim (Dual Sim) |
GPS | GLONASS, GPS, aGPS, Beidou |
Data Speed
Maximum Downlink Data Rate | 150Mbps |
Maximum Uplink Data Rate | 50Mbps |
Memory
ROM Flash | 32GB |
RAM | 3GB |
Extended Storage | microSD™ up to 128GB |
Multimedia
Audio Playback | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, MP3, MIDI, OGG, WAV, FLAC, MKV |
Audio Recording | AMR-NB, AMR-WB, AAC, AAC+, eAAC, WAV |
Video Playback | H.263, H.264, H.265, MPEG4, VP8, VP9 |
Video Recording | AMR-NB, AMR-WB, AAC, AAC+, eAAC, WAV |
Network
2G | GSM/GPRS/EDGE |
2G Frequencies | 850/900/1800/1900 MHz |
3G | WCDMA/UMTS/HSPA/HSPA+ |
3G Frequencies | 850/900/2100 (ROW variant) | 850/AWS/1900 (North America variant) |
4G | Yes, Cat 4 |
4G Bands (LTE) | 1, 3, 7, 8, 20 (ROW variant) | 2, 4, 5, 7, 12, 17 (North America variant) |
Processor
Processor Type | Qualcomm MSM8952-3 (4 x 1.5GHz + 4 x 1.2GHz) |
Platform/OS | Android™ 6.0 Marshmallow |
Rugged
IP Rating | IP68 Certified |
Waterproof | Up to 5m for 60 mins |
Dust Proof | Impervious to dust |
Drop Test | Up to 1.8M (6 ft) |
Military Standard | MIL-SPEC 810G, Shock and Drop, Operating Temp: -25°C (-13°F) to 55°C (131°F), Category 4 vibration |
Sensors
Accelerometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Compass | Yes |
Size/Weight
Size | 147.9 x 73.4 x 12.66 mm |
Weight | 223g |